Aktuelle Wetterdaten
powered by weewx & DIY
N/A °C
High | Low |
N/A | N/A |
--
-
Speed | Gust | |
0.0 | 1.8 | |
km/h |
Barometer | |
Dew Point | N/A |
Outside Humidity | N/A |
Rain | 0.00 mm 0.00 mm/hr |
Weather Record Snapshots. View all weather records here.
High: | N/A | Low: | N/A |
Average Wind: | 0.2 km/h | Highest Wind: | 3.6 km/h |
Today's Rain: | 0.00 mm | Highest Rate: | 0.00 mm/hr |
High: | 27.90 °C | Low: | 9.20 °C |
Average Wind: | 1.0 km/h | Highest Wind: | 21.6 km/h |
Total Rain: | 63.20 mm | Highest Rate: | 19.61 mm/hr |
Homepage View more here.