Aktuelle Wetterdaten
powered by weewx & DIY
N/A °C
| High | Low |
| N/A | N/A |
--
-
| Speed | Gust | |
| -- | -- | |
| km/h | ||
| Barometer | |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Rain | 0.51 mm 0.00 mm/hr |
Weather Record Snapshots. View all weather records here.
| High: | N/A | Low: | N/A |
| Average Wind: | N/A | Highest Wind: | N/A |
| Today's Rain: | 0.51 mm | Highest Rate: | 0.81 mm/hr |
| High: | 16.00 °C | Low: | -0.50 °C |
| Average Wind: | 0.8 km/h | Highest Wind: | 21.2 km/h |
| Total Rain: | 44.32 mm | Highest Rate: | 10.87 mm/hr |
Homepage View more here.

