Aktuelle Wetterdaten
powered by weewx & DIY
N/A °C
| High | Low |
| 4.00 °C | 2.90 °C |
--
-
| Speed | Gust | |
| -- | -- | |
| km/h | ||
| Barometer | |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Rain | 0.79 mm 0.00 mm/hr |
Weather Record Snapshots. View all weather records here.
| High: | 4.00 °C | Low: | 2.90 °C |
| Average Wind: | 3.7 km/h | Highest Wind: | 8.3 km/h |
| Today's Rain: | 0.79 mm | Highest Rate: | 1.22 mm/hr |
| High: | 20.70 °C | Low: | 0.60 °C |
| Average Wind: | 0.7 km/h | Highest Wind: | 14.0 km/h |
| Total Rain: | 47.50 mm | Highest Rate: | 8.43 mm/hr |
Homepage View more here.

