Aktuelle Wetterdaten
powered by weewx & DIY
N/A °C
| High | Low |
| 7.00 °C | 4.80 °C |
--
-
| Speed | Gust | |
| -- | -- | |
| km/h | ||
| Barometer | |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Rain | 0.00 mm 0.00 mm/hr |
Weather Record Snapshots. View all weather records here.
| High: | 7.00 °C | Low: | 4.80 °C |
| Average Wind: | 5.3 km/h | Highest Wind: | 5.4 km/h |
| Today's Rain: | 0.00 mm | Highest Rate: | 0.00 mm/hr |
| High: | 7.00 °C | Low: | 4.80 °C |
| Average Wind: | 5.3 km/h | Highest Wind: | 5.4 km/h |
| Total Rain: | 0.00 mm | Highest Rate: | 0.00 mm/hr |
Homepage View more here.

